Click Here for Enlarged OLA EC Siteplan
OLA EC Project Info
| Project Name: | OLA |
|---|---|
| District: | 19 |
| Developer: | Anchorvale Pte. Ltd. (EVIA Real Estate and Gamuda Land (Singapore)) |
| Address: | 70 -86 Anchorvale Crescent |
| Tenure: | 99 years leasehold wef 23 Aug 2019 |
| Site Area: | 17,137.3 sqm / 184,465.9 sqft |
| Type of Development: | Executive Condominium |
| No. Of Units: | 548 |
| No. of Blocks/Storeys: | 9 Blocks of 16-Storey Residential Flat Development with Basement Carpark |
| No. Of Carparks: | 548 residential and 3 handicap lots |
| Plot Ratio: | 3.0 |
| Architect: | AGA Architects Pte Ltd |
| Landscape Consultant: | Ecoplan Asia |
| Main Contractor: | Wee Poh Construction Co. Pte. Ltd |
| Conveyance Solicitor: | Rajah & Tann Singapore LLP |
| Facilities: | 50m Lap Pool, Spa Forest, Sensorio Walk, Culinary Canbana, Tennis Court, Clubhouse, Gymnasium, Rooftop Bar, BBQ Pavilion |
| Developer Licence: | C1348 |
| Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700136-8 of Anchorvale Pte. Ltd. |
| Expected Date of TOP: | 14 Dec 2023 |
| Expected Date of Legal Completion: | 14 Dec 2026 |
OLA EC Location Map

Premium Fittings at OLA EC





OLA EC Unit Mix
| Type | Units | Size |
|---|---|---|
| 2 Bedroom | 30 | 775 sqft |
| 3 Bedroom | 148 | 926 sqft |
| 3 Bedroom | 48 | 947 sqft |
| 3 Bedroom Deluxe | 15 | 1,001 sqft |
| 3 Bedroom Premium | 211 | 1,055 sqft |
| 4 Bedroom | 87 | 1,389 sqft |
| 5 Bedroom Penthouse | 9 | 1,722 sqft |
OLA Executive Condo

Proudly Developed By:




